3D software
Analyse og inspektion af 3D data
Hos Zebicon forhandler vi 3D software til behandling af scannede data, til dig der selv ønsker at udføre 3D inspektion og analyse. Ved selv at udføre inspektion, får du mulighed for at arbejde med, analysere og bearbejde de scanninger, du får udført hos Zebicon, og dermed øge din produktviden.
GOM er blandt de førende på markedet inden for high-end 3D målesystemer og software til analyse og har både gratis og professionelle softwarepakker.


Software til geometrisk inspektion af 3D måledata
GOM Inspect Suite er en software til geometrisk analyse og målsætning. Softwaren er ideel til 3D inspektion og databehandling af 3D punktskyer og CAD data fra forskellige målesystemer herunder, 3D scannere, laserscannere og koordinatmålemaskiner (CMM).
GOM Inspect Suite bruges til produktudvikling, kvalitetskontrol og produktion, og findes i både gratis og professionel version.
Features | GOM Inspect Lite | GOM Inspect | GOM Inspect Professional Trial (30 days) | GOM Inspect Professional | GOM Inspect Enterprise | GOM Volume Inspect |
---|---|---|---|---|---|---|
Load project | x | x | x | x | x | x |
Mesh processing | x | x | x | x | x | x |
Construction | x | x | x | x | x | x |
Inspection | x | x | x | x | x | x |
Basic Volume Inspection | x | x | x | x | x | x |
Reporting | x | x | x | x | x | x |
New project | x | x | x | x | x | |
Basic imports | x | x | x | x | x | |
Packages for customization | x | x | x | x | ||
Python script engine | x | x | x | x | ||
Active parametric kernel | x | x | x | x | ||
Timeline: New stage | x | x | x | x | ||
Digital Assembly: New part |
| x | x | x | x | |
Native CAD Import | x | x | x | |||
Multiple user access | x | |||||
Add-on: Virtual Measuring Room | x | Opt. | Opt. | |||
Add-on: Virtual Clamping | x | Opt. | Opt. | |||
Add-on: Advanced Volume Inspection | x | Opt. | Opt. | x |
Software til inspektion af CT data
GOM Volume Inspect er en software til analyse og visualisering af CT data, som er ideel til analyse af fiberstrukturer, luftindeslutninger, komponenter og montage.
Derudover gør GOM Volume Inspect det muligt at udføre trendanalyse af et utal af emner.
Softwaren er et tillægsmodul til GOM Inspect Suite, som du kan afprøve gratis i 30 dage.


Software til 3D materialetest og analyse
GOM Correlate er en softwarepakke til Digital Image Correlation (DIC) og bevægelsesanalyse ved test af materialer og komponenter. Softwaren bruges til at bestemme materialekarakteristika og til at verificere numerisk simulering.
Softwaren anvendes blandt andet til forskning, produktudvikling og udmattelsestest, og findes i en gratis og professionel version.
Features | GOM Correlate | GOM Correlate Professional |
---|---|---|
Ditigal Image Correlation | x | x |
Import/Export Measuring Data (ASCII, STL, PSL, PLY, CT Datat) | x | x |
CAD Import Formats (IGES STEP, PLY) | x | x |
Alignments, Local Coordinate Systems | x | x |
Full-Fiels and Point-Based Evaluation | x | x |
Strain, 3D Displacement and 3D Deformation | x | x |
Six Degrees of Freedom (6DoF) and Relative 6 DoF Analysis | x | x |
Trajectories | x | x |
Velocity and Acceleration | x | x |
Virtual Extensometer | x | x |
Improved Representation of Deformations in the 3D View | x | x |
Reporting | x | x |
Traceability | x | x |
Parametric Inspection | x | |
Teaching by Doing | x | |
Scripting | x | |
Customizable Mathmatics | x | |
Customization with Templates (e.g. Project Templates) | x | |
Open Data Architecture | x | |
Timeline: Creation of Image Stages via 2D/3D Import | x | |
Application-Specific Functionalities | x |

